<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colby Revisited</title>
	<atom:link href="http://leafshq.com/2010/07/20/colby-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://leafshq.com/2010/07/20/colby-revisited/</link>
	<description>Toronto Maple Leafs Blog &#38; News Site</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://leafshq.com/2010/07/20/colby-revisited/comment-page-1/#comment-2665</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://leafshq.com/?p=1643#comment-2665</guid>
		<description>Armstrong will probably get 15-20 goals.  He&#039;ll provide some offense but it&#039;s his versatility that will make him worth the money.  I see Armstrong as a Nick Hagman upgrade.  Sure Armstrong won&#039;t get as many goals as Hagman but it&#039;s what he&#039;ll do when he&#039;s NOT scoring that will make him valuable.  Hagman was streaky.  He&#039;d score like 5 goals in 3 games and then disappear for ten.  Armstrong may not get 25 goals, but when he&#039;s not scoring he&#039;ll be hitting, killing penalties and wearing down opposing defense.  3 million is perhaps a bit too much for a 3rd line winger but the Penguins, Blackhawks and Red Wings showed the value of 3rd lines on Cup winning teams.  Toews, Kane, Crosby, Malkin etc. got the teams to the finals but if it weren&#039;t for the Versteegs, Talbots and Dan Clearys coming up huge when the top lines were shut down, there would be no cups in those cities.  If and when the Leafs make the dance, Armstrong will be this kind of valuable player when guys like Kessel etc. are being checked more tightly.  Good article.</description>
		<content:encoded><![CDATA[<p>Armstrong will probably get 15-20 goals.  He&#8217;ll provide some offense but it&#8217;s his versatility that will make him worth the money.  I see Armstrong as a Nick Hagman upgrade.  Sure Armstrong won&#8217;t get as many goals as Hagman but it&#8217;s what he&#8217;ll do when he&#8217;s NOT scoring that will make him valuable.  Hagman was streaky.  He&#8217;d score like 5 goals in 3 games and then disappear for ten.  Armstrong may not get 25 goals, but when he&#8217;s not scoring he&#8217;ll be hitting, killing penalties and wearing down opposing defense.  3 million is perhaps a bit too much for a 3rd line winger but the Penguins, Blackhawks and Red Wings showed the value of 3rd lines on Cup winning teams.  Toews, Kane, Crosby, Malkin etc. got the teams to the finals but if it weren&#8217;t for the Versteegs, Talbots and Dan Clearys coming up huge when the top lines were shut down, there would be no cups in those cities.  If and when the Leafs make the dance, Armstrong will be this kind of valuable player when guys like Kessel etc. are being checked more tightly.  Good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

